Nature Trail Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8485 Salt Grass Dr W 4 4 2,553 $499,999 $195.85 28 days
8861 Marsh Elder Dr 3 2 2,300 $549,900 $239.09 34 days
5807 Dahoon Dr 5 5 3,148 $1,100,000 $349.43 50 days
5743 Sparkleberry Ln 4 3 2,547 $665,000 $261.09 39 days
8917 Marsh Elder Dr 3 3 2,894 $629,500 $217.52 46 days
8829 Marsh Elder Dr 5 3 2,995 $625,000 $208.68 55 days
8396 Foxtail Loop 4 3 2,590 $739,900 $285.68 64 days
8679 Salt Grass Dr 4 3 2,493 $575,000 $230.65 70 days
8829 Salt Grass Dr 5 3 3,084 $699,000 $226.65 76 days
5961 Dahoon Dr 4 3 2,213 $585,000 $264.35 78 days
Average: 4.3 3.4 2,991 $696,206 $234 91 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8765 Rush Ln 3 2 1,893 $440,000 $232.44 48 days
Average: 3.0 2.0 1,893 $440,000 $232 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8402 Salt Grass Dr W 4 4 3,039 $695,000 $675,000 $222.11 7 days 8/20/24
8754 Foxtail Loop 4 5 3,575 $899,900 $840,000 $234.97 32 days 8/16/24
8891 Foxtail Loop 3 4 3,474 $699,000 $680,000 $195.74 11 days 8/12/24
5952 Dahoon Dr 3 2 1,758 $450,000 $450,000 $255.97 46 days 8/9/24
5754 Sparkleberry Ln 4 4 3,956 $1,250,000 $1,160,000 $293.23 13 days 7/26/24
5931 Dahoon Dr 4 3 3,073 $665,900 $660,000 $214.77 11 days 6/27/24
5932 Dahoon Dr 3 2 2,142 $499,999 $499,999 $233.43 127 days 6/21/24
8951 Salt Grass Dr 5 3 3,111 $695,000 $680,000 $218.58 173 days 6/11/24
8661 Salt Grass Dr 5 3 3,085 $675,000 $665,000 $215.56 65 days 6/7/24
5872 Dahoon Dr 4 3 2,546 $620,000 $625,000 $245.48 3 days 6/3/24
Average: 4.0 3.2 2,863 $671,852 $653,578 $236 36 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.